Таблица режимов и частот активных ЛА, spacesat, v2.
... Все страницы раздела SAT * KSM проекта MY TLE генератор DDE файлов спутникового мониторинга - являются размышлением, направленным на необходимость и обеспечение работоспособности скриптовых сценариев автоматической генерации собственных данных орбит и связей авто настройки программ - для работы в составе единого ПО комплекса отслеживания радио передач спутников - в образовательных и радиолюбительских целях ...
* KSM - kompleks sputnikovogo monitoringa, satellite monitoring complex, частная любительская домашняя наземная станция приёма сигналов космических аппаратов на базе RTL-SDR ...
Таблица активных спутников, версия 2. Примечание к таблице.
... Это вторая рабочая версия таблицы активных спутников (таблица спутниковых частот), собранная на базе информации из первой версии и откорректированная ... Просроченные спутники - удаляются ; добавляются новые ... Самое интересное - это новые скрипты генерации данных в едином формате для автоматизации спутникового мониторинга ...
причины разработки таблицы спутников ; Wiki / Howto - помощь к таблице спутников v2 ; DDE автоматизация : скриншот, запись звука, переключение антенн ...
... Вынужден указать на то, что при сравнении информации из различных уважаемых источников и с официальной страницы разработчика - таблица частот спутникового диапазона иногда наполняется несоответствиями в описании спутников, так или иначе попадающими из разных каналов спутниковых новостей ... При работе с таблицей следует учитывать ее ошибочную избыточность, определяемую недосказанностью и добросовестным заблуждением - более, чем - фантазией автора и открытых источников информации в интернете ...
... Обновление от 11 августа 2019, 199 спутников ... Главная причина обновления - добавлена функция снятия скриншотов с экрана для автоматического мониторинга спутников ... Ссылка выше ...
Скрипты, файлы - загрузить / скачать.
База данных для Orbitron\Notes (частоты / режимы спутников), скрипт / генератор DDE клиент / TLE : SatGen-v2-20190811, формат RAR, TLE действительны до 18 августа 2019 года (но есть возможность для самостоятельного обновления) ...
Самые свежие разработки ... В октябре 2022 года был разработан авторский уникальный пакет скриптов Sat-Gen-TLE-v5 для генерации файлов TLE, Notes, DDESchedule.xml и Radio.his автоматической настройки RTL SDR цифрового радио, в комплекте программ SDRSharp и Orbitron - на приём спутников и спутниковых сигналов ...
Таблица / список активных спутников, с сортировкой, v2.
NORAD ID |
COSPAR NSSDC |
Satellite Спутник |
2-nd name 2-е имя |
TYPE Тип |
UPLINK MHz |
DNLINK МГц |
MODE Режим |
Callsign Позывной |
07530 | 1974-089B | Phase-2B | AO-7, OSCAR 7 | TRPND | 145.850-145.950 | 29.400-29.500 | A | |
07530 | 1974-089B | Phase-2B | AO-7, OSCAR 7 | BCN | 29.502 | A | ||
07530 | 1974-089B | Phase-2B | AO-7, OSCAR 7 | TRPND | 432.125-432.175 | 145.925-145.975 | B, C | |
07530 | 1974-089B | Phase-2B | AO-7, OSCAR 7 | BCN | 145.970 | B, C | ||
10953 | 1978-062A | GOES 3 | W-IMG | 136.380 | ||||
10953 | 1978-062A | GOES 3 | W-IMG | 1682.500 | ||||
14781 | 1984-021B | UoSAT-2 | UO-11, OSCAR 11 | BCN | 145.826 | FSK 1k2 FM | UOSAT-2 | |
14781 | 1984-021B | UoSAT-2 | UO-11, OSCAR 11 | BCN | 435.025 | FSK 1k2 FM | UOSAT-2 | |
14781 | 1984-021B | UoSAT-2 | UO-11, OSCAR 11 | BCN | 2401.500 | PSK | UOSAT-2 | |
23439 | 1994-085A | Radio Rosto | RS-15 | RX-TX | 29.3525/3987 | |||
24278 | 1996-046B | JAS-2 | FO-29 | TRPND | 145.900-146.000 | 435.800-435.900 | SSB V U J | |
24278 | 1996-046B | JAS-2 | FO-29 | TRPND | 145.900-146.000 | 435.800-435.900 | CW V U J | |
24278 | 1996-046B | JAS-2 | FO-29 | BCN | 435.7964 | CW | 8J1JCS | |
25338 | 1998-030A | NOAA-15 | SARSAT 7 ; EOL 2019+ | W-IMG | 137.100/500/620/9125 | APT SE RHCP | ||
25338 | 1998-030A | NOAA-15 | SARSAT 7 ; EOL 2019+ | W-IMG | 1698.000 | HRPT SE RHCP | ||
25338 | 1998-030A | NOAA-15 | SARSAT 7 ; EOL 2019+ | W-IMG | 1707.000 | HRPT SE RHCP | ||
25338 | 1998-030A | NOAA-15 | SARSAT 7 ; EOL 2019+ | W-IMG | 1702.500 | HRPT SE LHCP | ||
25397 | 1998-043D | TechSat 1B | GO-32 | TRPND | 145.800/850/900 | 435.225/325 | FSK 9k6 AX.25 FM | |
25397 | 1998-043D | TechSat 1B | GO-32 | BCN | 435.225/325 | 4XTECH-11 4XTECH-12 | ||
25397 | 1998-043D | TechSat 1B | GO-32 | TRPND | 1269.700/800/900 | 435.225/325 | FSK 9k6 AX.25 FM | |
25544 | 1998-067A | ISS | ZARYA, МКС ЗАРЯ | APRS | 145.825 | 145.825 | AFSK 1k2 | RS0ISS, ARISS |
25544 | 1998-067A | ISS | ZARYA, МКС ЗАРЯ | SSTV | 145.990 | 145.800 | ||
25544 | 1998-067A | ISS | ZARYA, МКС ЗАРЯ | TRPND | 145.200 | 145.800 | VOICE Region 1 | NA1SS |
25544 | 1998-067A | ISS | ZARYA, МКС ЗАРЯ | TRPND | 144.490 | 145.800 | VOICE Region 2 3 | NA1SS |
26931 | 2001-043C | PCSAT-1 | NO-44 | APRS | 145.827 | 145.827 | AFSK AX.25 1k2, A FM | W3ADO-1 |
26931 | 2001-043C | PCSAT-1 | NO-44 | TRPND | 435.250 | 145.827 | FSK 9k6, A FM | PCSAT-1 |
27509 | 2002-040B | Meteosat 8 | MSGalaxy-1, MSG-1 | W-IMG | 11262.500 | LRIT / HRIT via EUTELSAT 10A DVB-S2 VCM / CCM mode ; TELLICAST soft + eToken + USB-Key | ||
27509 | 2002-040B | Meteosat 8 | MSGalaxy-1, MSG-1 | W-IMG | 11387.500 | LRIT / HRIT via EUTELSAT 10A DVB-S2 VCM / CCM mode ; TELLICAST soft + eToken + USB-Key | ||
27509 | 2002-040B | Meteosat 8 | MSGalaxy-1, MSG-1 | TLM | 1675.929 | PSK / PM | ||
27509 | 2002-040B | Meteosat 8 | MSGalaxy-1, MSG-1 | TLM | 1676.180 | PSK / PM | ||
27509 | 2002-040B | Meteosat 8 | MSGalaxy-1, MSG-1 | BCN | 406.000 | |||
27607 | 2002-058C | SAUDISAT 1C | SO-50 | TRPND | 145.850 | 436.795 | FM CTCSS 74.4 Гц Timer, 67.0 Гц Tone | |
27651 | 2003-004A | SORCE | EOM 2009 | SCI-DAT | 2273.500 | BPSK 8k0 8000Bd vit 1/2 diff-enc CCSDS frames 9952 bit long | ||
27844 | 2003-031E | CUTE-1 | CO-55 | TLM | 437.470 | AFSK 1k2 FM AX.25 SRLL 32-bit | ||
27844 | 2003-031E | CUTE-1 | CO-55 | BCN | 436.8375 | CW | JQ1YCY | |
27848 | 2003-031J | Cubesat XI-IV | CO-57, OSCAR 57 | TLM | 437.490 | AFSK 1k2 | ||
27848 | 2003-031J | Cubesat XI-IV | CO-57, OSCAR 57 | BCN | 436.8475 | CW | JQ1YCW | |
27939 | 2003-042A | Mozhayets 4 | RS-22 | TLM | 432.098 | CW | ||
27939 | 2003-042A | Mozhayets 4 | RS-22 | TLM | 435.352 | CW | ||
28485 | 2004-047A | Swift | EOM 2006 | SCI-DAT | 2287.500 | |||
28654 | 2005-018A | NOAA-18 | EOL 2019++ | W-IMG | 137.100/350/770/9125 | APT S-E RHCP BW 38 kHz rate BB 1.7 kHz | ||
28654 | 2005-018A | NOAA-18 | EOL 2019++ | W-IMG | 1698.000 | HRPT S-E RHCP BW 4 MHz rate BB 665 kbps | ||
28654 | 2005-018A | NOAA-18 | EOL 2019++ | W-IMG | 1707.000 | HRPT S-E RHCP BW 4 MHz rate BB 665 kbps | ||
28654 | 2005-018A | NOAA-18 | EOL 2019++ | W-IMG | 1702.500 | HRPT S-E LHCP BW 4 MHz rate BB 665 kbps | ||
28890 | 2005-043A | BEIJING 1 | BeijinGalaxy-1, Tsinghua, DMC, BLMIT-1 ; EOL 2019++ | SCI-DAT | 2233.330 | |||
28895 | 2005-043F | CUBESAT XI-V | CO-58 | TLM | 437.345 | AFSK 1k2 | ||
28895 | 2005-043F | CUBESAT XI-V | CO-58 | TLM | 437.465 | CW | ||
28895 | 2005-043F | CUBESAT XI-V | CO-58 | BCN | 437.465 | CW | JQ1YGW | |
28912 | 2005-049B | Meteosat 9 | MSGalaxy-2, MSG 2 ; EOL 2019++ | W-IMG | 1691.000 | BPSK 290 Kbps LRIT PCM NRZ-L | ||
28912 | 2005-049B | Meteosat 9 | MSGalaxy-2, MSG 2 ; EOL 2019++ | W-IMG | 1695.150 | QPSK 2.24 Mbps HRIT PCM NRZ-L | ||
28912 | 2005-049B | Meteosat 9 | MSGalaxy-2, MSG 2 ; EOL 2019++ | BCN | 406.000 | |||
29047 | 2006-011A | Formosat-3A | COSMIC-A, FM6 | SCI-DAT | 150.012 | CERTO | ||
29047 | 2006-011A | Formosat-3A | COSMIC-A, FM6 | SCI-DAT | 400.032 | CERTO | ||
29047 | 2006-011A | Formosat-3A | COSMIC-A, FM6 | SCI-DAT | 1066.752 | CERTO | ||
29048 | 2006-011B | Formosat-3B | COSMIC-B, FM1 | SCI-DAT | 150.012 | CERTO | ||
29048 | 2006-011B | Formosat-3B | COSMIC-B, FM1 | SCI-DAT | 400.032 | CERTO | ||
29048 | 2006-011B | Formosat-3B | COSMIC-B, FM1 | SCI-DAT | 1066.752 | CERTO | ||
29050 | 2006-011D | Formosat-3D | COSMIC-D, FM3 | SCI-DAT | 150.012 | CERTO | ||
29050 | 2006-011D | Formosat-3D | COSMIC-D, FM3 | SCI-DAT | 400.032 | CERTO | ||
29050 | 2006-011D | Formosat-3D | COSMIC-D, FM3 | SCI-DAT | 1066.752 | CERTO | ||
29050 | 2006-011D | Formosat-3D | COSMIC-D, FM3 | SCI-DAT | 2214.970, 2215.000 | CERTO | ||
29051 | 2006-011E | Formosat-3E | COSMIC-E, FM4 | SCI-DAT | 150.012 | CERTO | ||
29051 | 2006-011E | Formosat-3E | COSMIC-E, FM4 | SCI-DAT | 400.032 | CERTO | ||
29051 | 2006-011E | Formosat-3E | COSMIC-E, FM4 | SCI-DAT | 1066.752 | CERTO | ||
29052 | 2006-011F | Formosat-3F | COSMIC-F, FM2 | SCI-DAT | 150.012 | CERTO | ||
29052 | 2006-011F | Formosat-3F | COSMIC-F, FM2 | SCI-DAT | 400.032 | CERTO | ||
29052 | 2006-011F | Formosat-3F | COSMIC-F, FM2 | SCI-DAT | 1066.752 | CERTO | ||
29052 | 2006-011F | Formosat-3F | COSMIC-F, FM2 | SCI-DAT | 2214.970, 2215.000 | CERTO | ||
29107 | 2006-016A | Cloudsat | SCI-DAT | 2208.000 | Wide Band Data | |||
29499 | 2006-044A | MetOp-A | SARSAT 11 ; EOL 2019++ | W-IMG | 1701.300 | QPSK 3.5 Mbps at CVCDU level, AHRPT | ||
29499 | 2006-044A | MetOp-A | SARSAT 11 ; EOL 2019++ | W-IMG | 1707.000 | QPSK 3.5 Mbps at CVCDU level, AHRPT | ||
29499 | 2006-044A | MetOp-A | SARSAT 11 ; EOL 2019++ | TLM | 2230.000 | PCM / PSK / PM 4096 bps SP-L | ||
30580 | 2007-004A | THEMIS A | TLM | 2282.500 | BPSK / 4 highest data rates ; LHCP ; PCM PSK PM / 6 lowest data rates ; Encoding Reed-Solomon + rate-1/2 convolution ; Data rates 1.024, 4.096, 8.192, 16.384, 32.768, 65.536, 131.072, 262.144, 524.288, 1048.576 kbit/s | |||
30776 | 2007-006E | FalconSat-3 | TRPND | 145.840 | 435.103 | GMSK | ||
30776 | 2007-006E | FalconSat-3 | TLM | 435.103 | FSK 9k6 | |||
30776 | 2007-006E | FalconSat-3 | BCN | 435.103 | PFS3-11, PFS3-12 | |||
30797 | 2007-004D | THEMIS D | TLM | 2282.500 | BPSK / 4 highest data rates ; LHCP ; PCM PSK PM / 6 lowest data rates ; Encoding Reed-Solomon + rate-1/2 convolution ; Data rates 1.024, 4.096, 8.192, 16.384, 32.768, 65.536, 131.072, 262.144, 524.288, 1048.576 kbit/s | |||
30798 | 2007-004E | THEMIS E | TLM | 2282.500 | BPSK / 4 highest data rates ; LHCP ; PCM PSK PM / 6 lowest data rates ; Encoding Reed-Solomon + rate-1/2 convolution ; Data rates 1.024, 4.096, 8.192, 16.384, 32.768, 65.536, 131.072, 262.144, 524.288, 1048.576 kbit/s | |||
31598 | 2007-023A | COSMO-Skymed 1 | SKYMED 1 | SCI-DAT | 2230.000 | TLM, IMG | ||
32785 | 2008-021C | CUTE1.7+APDII | CO-65 | TLM | 437.475 | AFSK 1k2 | ||
32785 | 2008-021C | CUTE1.7+APDII | CO-65 | BCN | 437.275 | CW | JQ1YTC | |
32788 | 2008-021F | AAUSAT-II | CUBESAT 2 | TLM | 437.432 | FFSK 1k2 | ||
32788 | 2008-021F | AAUSAT-II | CUBESAT 2 | TLM | 437.432 | MSK 1k2 | ||
32788 | 2008-021F | AAUSAT-II | CUBESAT 2 | BCN | 437.432 | OZ2CUB | ||
32789 | 2008-021G | DELFI-C3 | DO-64 | TLM | 145.870 | BPSK 1k2 | DELFI-C3 | |
32789 | 2008-021G | DELFI-C3 | DO-64 | BCN | 145.8675 | CW | DLFIC3 | |
32791 | 2008-021J | SEEDS II | CO-66, SEEDS, SEEDS-2 | TRPND | 437.485 | FM CW DigiTalker | ||
32791 | 2008-021J | SEEDS II | CO-66, SEEDS, SEEDS-2 | TLM | 437.485 | AFSK 1k2 | ||
32791 | 2008-021J | SEEDS II | CO-66, SEEDS, SEEDS-2 | BCN | 437.485 | CW | JQ1YGU | |
33492 | 2009-002A | GOSAT | Ibuki, GOSat-1 ; EOL 2019++ | SCI-DAT | 2220.000 | |||
33493 | 2009-002B | PRISM | HITOMI | TLM | 437.425 | AFSK 1k2 | ||
33493 | 2009-002B | PRISM | HITOMI | TLM | 437.425 | GMSK 9k6 | ||
33493 | 2009-002B | PRISM | HITOMI | BCN | 437.250 | CW | JQ1YCX | |
33498 | 2009-002G | STARS-1 | KUKAI | TLM | 437.485 | FM 1k2 Mother | ||
33498 | 2009-002G | STARS-1 | KUKAI | BCN | 437.305 | CW Mother | JR5YBN | |
33498 | 2009-002G | STARS-1 | KUKAI | TLM | 437.465 | FM 1k2 Daughter | ||
33498 | 2009-002G | STARS-1 | KUKAI | BCN | 437.275 | CW Daughter | JR5YBO | |
33499 | 2009-002H | KKS-1 | KISEKI | TLM | 437.445 | AFSK 1k2 | ||
33499 | 2009-002H | KKS-1 | KISEKI | BCN | 437.385 | CW | JQ1YYY | |
33591 | 2009-005A | NOAA-19 | SARSAT 12 | W-IMG | 137.100 | APT S-E BW 38 kHz RHCP | ||
33591 | 2009-005A | NOAA-19 | SARSAT 12 | W-IMG | 1698.000 | HRPT BW 4000 kHz | ||
35932 | 2009-051B | SwissCube | SwissCube-1 | TLM | 437.505 | AFSK 1k2 LSB | ||
35932 | 2009-051B | SwissCube | SwissCube-1 | TLM | 437.505 | BFSK 1k2 | ||
35932 | 2009-051B | SwissCube | SwissCube-1 | BCN | 437.505 | CW | HB9EG1 | |
35935 | 2009-051E | ITUPSat1 | TLM | 437.325 | GFSK 19k2 | |||
35935 | 2009-051E | ITUPSat1 | BCN | 437.325 | CW | |||
36122 | 2009-072B | XIWANG-1 | HO-68, XW-1, Hope-1, CAS-1 | BCN | 435.790 | CW | BJ1SA | |
37167 | 2010-047C | Zheda Pixing 1C | ZP-1C | RX-TX | 2285.525 | |||
37839 | 2011-058B | Jugnu | TLM | 437.505 | CW | |||
37839 | 2011-058B | Jugnu | BCN | 437.2759 | CW | |||
37841 | 2011-058D | SRMSat | TLM | 437.500 | CW | |||
37841 | 2011-058D | SRMSat | BCN | 437.425 | CW | |||
37855 | 2011-061F | E1P-U2 / M-Cubed | Explorer-1 Prime, EXP-1 PRIME, HRBE | TLM | 437.305 | 437.502 | AFSK 1k2 USB | |
37855 | 2011-061F | E1P-U2 / M-Cubed | Explorer-1 Prime, EXP-1 PRIME, HRBE | BCN | 437.502 | FSK 1k2 ev 15 sec | K7MSU-1 | |
37855 | 2011-061F | E1P-U2 / M-Cubed | Explorer-1 Prime, EXP-1 PRIME, HRBE | BCN | 437.485 | GMSK 9k6 KISS | Main | |
38552 | 2012-035B | Meteosat 10 | MSGalaxy-3, MSG 3 ; EOL 2019++ | BCN | 406.050 | BW 3 kHz Distress MSG | ||
38552 | 2012-035B | Meteosat 10 | MSGalaxy-3, MSG 3 ; EOL 2019++ | BCN | 402.000-402.100 | DCP report International 33 ch BW 3 kHz RHCP | ||
38552 | 2012-035B | Meteosat 10 | MSGalaxy-3, MSG 3 ; EOL 2019++ | BCN | 402.100-402.440 | DCP report Regional 223 ch BW 1.5 kHz RHCP | ||
38552 | 2012-035B | Meteosat 10 | MSGalaxy-3, MSG 3 ; EOL 2019++ | W-IMG | 1691.000 | BPSK 290 Kbps LRIT PCM NRZ-L BW 660 kHz, Data rate / BB 128 kbps | ||
38760 | 2012-048C | AENEAS | TLM | 437.600 | AFSK 1k2 AX.25 | |||
38760 | 2012-048C | AENEAS | BCN | 437.600 | KE6YFA-1 | |||
38760 | 2012-048C | AENEAS | BCN | 2425.000 | Wi-Fi | KE6YFA-1 | ||
38771 | 2012-049A | MetOp-B | SARSAT 13 ; EOL 2019++ | BCN | 465.9875 | A-DCS 200 / 400 bps bi-phase PM BW 54kHz RHCP | ||
38771 | 2012-049A | MetOp-B | SARSAT 13 ; EOL 2019++ | W-IMG | 1701.300 | QPSK 3.5 Mbps AHRPT HRPT at CVCDU level RHCP | ||
38771 | 2012-049A | MetOp-B | SARSAT 13 ; EOL 2019++ | W-IMG | 1707.000 | QPSK 3.5 Mbps AHRPT HRPT at CVCDU level RHCP | ||
38771 | 2012-049A | MetOp-B | SARSAT 13 ; EOL 2019++ | TLM | 2230.000 | PCM PSK PM 4096 bps SP-L | ||
39090 | 2013-009E | STRaND-1 | TLM | 437.568 | FSK 9k6 non AX.25 | |||
39134 | 2013-015E | SOMP | TLM | 437.485/503/504 | FSK 1k2 | |||
39134 | 2013-015E | SOMP | BCN | 437.485/503/504 | CW | DP0TUD | ||
39417 | 2013-066B | ZACube-1 | TshepisoSat | TRPND | 145.860 | 437.355 | GMSK 9k6 | |
39417 | 2013-066B | ZACube-1 | TshepisoSat | TLM | 437.345 | AFSK 1k2 | ||
39417 | 2013-066B | ZACube-1 | TshepisoSat | BCN | 437.345 | CW | 123456 | |
39417 | 2013-066B | ZACube-1 | TshepisoSat | BCN | 14.099 | CW | 123456 | |
39430 | 2013-066Q | GOMX-1 | TLM | 437.250 | GMSK 1k2 2k4 4k8 9k6 | |||
39430 | 2013-066Q | GOMX-1 | BCN | 437.250 | CW | |||
39439 | 2013-066Z | First MOVE | TLM | 145.970 | BPSK 1k2 | |||
39439 | 2013-066Z | First MOVE | BCN | 145.970 | CW | MOVE1 | ||
39440 | 2013-066AA | CubeBug-2 | LO-74, Manolito | BCN | 437.445 | AFSK 1k2 | CUBEB2-6 | |
39440 | 2013-066AA | CubeBug-2 | LO-74, Manolito | TLM | 437.445 | FSK 9k6 | ||
39444 | 2013-066AE | FUNCube-1 | AO-73 | TRPND | 435.130-435.150 | 145.950-145.970 | ||
39444 | 2013-066AE | FUNCube-1 | AO-73 | TLM | 145.935 | BPSK 1k2 | ||
39446 | 2013-066AG | UWE-3 | TLM | 436.395 | FSK 9k6 | |||
39446 | 2013-066AG | UWE-3 | TLM | 436.395 | GMSK 9k6 | |||
39446 | 2013-066AG | UWE-3 | BCN | 436.395 | CW | DP0UWG | ||
39446 | 2013-066AG | UWE-3 | TLM | 437.385 | FSK 9k6 | |||
39446 | 2013-066AG | UWE-3 | TLM | 437.385 | GMSK 9k6 | |||
39446 | 2013-066AG | UWE-3 | BCN | 437.385 | CW | DP0UWG | ||
39469 | 2013-072H | MCubed-2 | TLM | 437.479 | FSK 9k6 | |||
39469 | 2013-072H | MCubed-2 | TLM | 437.479 | GMSK 9k6 | |||
39469 | 2013-072H | MCubed-2 | BCN | 437.485 | NOCALL | |||
39767 | 2014-029B | UNIFORM-1 | BCN | 2228.000 | MSK 1.25 2.5 5 10 Mbit/s RS422 | |||
39767 | 2014-029B | UNIFORM-1 | TLM | 8055.000 | PCM PSK PM NRZ-L 4 16 32 64 kbit/s | |||
39769 | 2014-029D | SPRITE-SAT | Rising-2 | BCN | 2285.200 | 1k2 9k6 - 96k0 | ||
39770 | 2014-029E | SPROUT | TRPND | 437.600 | 437.600 | Digipeater Digitalker | ||
39770 | 2014-029E | SPROUT | SSTV | 437.600 | ||||
39770 | 2014-029E | SPROUT | TLM | 437.525 | AFSK 1k2 | |||
39770 | 2014-029E | SPROUT | TLM | 437.525 | GMSK 9k6 | |||
39770 | 2014-029E | SPROUT | BCN | 437.525 | CW | JQ1ZJQ | ||
40012 | 2014-033C | UniSat-6 | TLM | 437.426 | FSK 9k6 | |||
40012 | 2014-033C | UniSat-6 | BCN | 437.426 | II0US | |||
40014 | 2014-033E | BugSat-1 | TITA | TLM | 437.445 | FSK 9k6 non AX.25 | ||
40014 | 2014-033E | BugSat-1 | TITA | TLM | 437.445 | GMSK 9k6 | ||
40014 | 2014-033E | BugSat-1 | TITA | BCN | 437.445 | LU7AA | ||
40020 | 2014-033L | BRITE-CA1 | BRITE-Toronto, CanX 3E | TLM | 145.890 | |||
40021 | 2014-033M | DUCHIFAT-1 | TRPND | 435.220 | 145.825 | |||
40021 | 2014-033M | DUCHIFAT-1 | TLM | 145.980 | BPSK 1k2 | |||
40021 | 2014-033M | DUCHIFAT-1 | BCN | 145.980 | CW | 4X4HSL | ||
40024 | 2014-033Q | NANOSAT C BR1 | NCBR-1 | TLM | 145.865 | BPSK 1k2 | ||
40024 | 2014-033Q | NANOSAT C BR1 | NCBR-1 | BCN | 145.865 | CW | NCBR1 | |
40030 | 2014-033W | DTUsat-2 | TRPND | 1268.900 | 2401.835 | |||
40030 | 2014-033W | DTUsat-2 | TLM | 2401.835 | CPFSK 9k6 | |||
40030 | 2014-033W | DTUsat-2 | TLM | 2401.835 | MSK 1k2 19k2 | |||
40030 | 2014-033W | DTUsat-2 | BCN | 2401.860 | CW | OZ2DTU | ||
40042 | 2014-033AJ | PolyITAN-1 | TLM | 437.677 | 2FSK 9k6 | |||
40042 | 2014-033AJ | PolyITAN-1 | BCN | 437.677 | CW | EM0UKP | ||
40043 | 2014-033AK | TIGRISAT | TLM | 435.000 | FSK 9k6 | |||
40043 | 2014-033AK | TIGRISAT | BCN | 435.000 | HNATIG | |||
40071 | 2014-037C | DX-1 | BCN | 438.225 | FSK 9k6 | DAURIA | ||
40071 | 2014-037C | DX-1 | BCN | 438.225 | GFSK 9k6 | DAURIA | ||
40071 | 2014-037C | DX-1 | AIS-MT | 144.975-145.025 | 434.975-435.025 | FSK GFSK 9k6 | ||
40074 | 2014-037F | UKube-1 | TRPND | 435.060-435.080 | 145.940-145.960 | SSB | ||
40074 | 2014-037F | UKube-1 | TLM | 145.805 | BPSK 1k2 | |||
40074 | 2014-037F | UKube-1 | TLM | 2401.000 | BPSK 1k2 | |||
40074 | 2014-037F | UKube-1 | BCN | 145.840 | CW | UKUBE1 | ||
40377 | 2015-003B | FIREBIRD-3 | Firebird-C, Firebird-II FU3 | TLM | 437.405 | FSK 19k2 | ||
40377 | 2015-003B | FIREBIRD-3 | Firebird-C, Firebird-II FU3 | BCN | 437.405 | K7MSU | ||
40378 | 2015-003C | FIREBIRD-4 | Firebird-D, Firebird-II FU4 | TLM | 437.230 | FSK 19k2 | ||
40378 | 2015-003C | FIREBIRD-4 | Firebird-D, Firebird-II FU4 | BCN | 437.230 | K7MSU | ||
40379 | 2015-003D | GRIFEX | TLM | 437.480 | FSK 9k6 | |||
40379 | 2015-003D | GRIFEX | TLM | 437.480 | GMSK 9k6 19k2 | |||
40379 | 2015-003D | GRIFEX | BCN | 437.480 | KD8SPS | |||
40380 | 2015-003E | EXOCUBE | CP-10 | TLM | 437.270 | FSK 9k6 | ||
40380 | 2015-003E | EXOCUBE | CP-10 | BCN | 437.270 | CW | KK6HGC, XO3 | |
40654 | 2015-025D | ParkinsonSat-1 | NO-84, PSat-A/B | APRS | 145.825 | 145.825 | AFSK X.25 1k2 | PSAT |
40654 | 2015-025D | ParkinsonSat-1 | NO-84, PSat-A/B | TRPND | 28.120 | 435.350 | PSK31 SSB | |
40732 | 2015-034A | Meteosat 11 | MSG 4 ; EOL 2022++ | BCN | 402.000-402.100 | DCP report International 33 ch BW 3 kHz RHCP | ||
40732 | 2015-034A | Meteosat 11 | MSG 4 ; EOL 2022++ | BCN | 402.100-402.440 | DCP report Regional 223 ch BW 1.5 kHz RHCP | ||
40732 | 2015-034A | Meteosat 11 | MSG 4 ; EOL 2022++ | BCN | 406.050 | Distress MSG BW 3 kHz | ||
40732 | 2015-034A | Meteosat 11 | MSG 4 ; EOL 2022++ | W-IMG | 1691.000 | BPSK 290 Kbps LRIT PCM NRZ-L Linear BW 660 kHz, Data rate / BB 128 kbps | ||
40732 | 2015-034A | Meteosat 11 | MSG 4 ; EOL 2022++ | W-IMG | 1695.150 | QPSK 2.24 Mbps HRIT PCM NRZ-L BW 2000 kHz, Data rate / BB 1000 kbps | ||
40903 | 2015-049E | XW-2A | CAS-3A, CAMSAT | TRPND | 435.030-435.050 | 145.665-145.685 | ||
40903 | 2015-049E | XW-2A | CAS-3A, CAMSAT | TLM | 145.640 | GMSK 9.6 / 19.2 kbps BW 30 KHz | ||
40903 | 2015-049E | XW-2A | CAS-3A, CAMSAT | BCN | 145.660 | CW 22wpm | BJ1SB | |
40906 | 2015-049H | XW-2C | CAS-3C, CAMSAT | TRPND | 435.150-435.170 | 145.795-145.815 | ||
40906 | 2015-049H | XW-2C | CAS-3C, CAMSAT | TLM | 145.770 | GMSK 9.6 / 19.2 kbps BW 30 KHz | ||
40906 | 2015-049H | XW-2C | CAS-3C, CAMSAT | BCN | 145.790 | CW 22wpm | BJ1SD | |
40907 | 2015-049J | XW-2D | CAS-3D, CAMSAT | TRPND | 435.210-435.230 | 145.860-145.880 | ||
40907 | 2015-049J | XW-2D | CAS-3D, CAMSAT | TLM | 145.835 | GMSK 9.6 / 19.2 kbps, BW 30 KHz | ||
40907 | 2015-049J | XW-2D | CAS-3D, CAMSAT | BCN | 145.855 | CW 22wpm | BJ1SE | |
40908 | 2015-049K | LilacSat-2 | CAS-3H | APRS | 144.350 | 144.390 | AFSK 1k2 to 9k6 | |
40908 | 2015-049K | LilacSat-2 | CAS-3H | TRPND | 144.350 | 144.390 | GFSK 4k8 BW 16 | |
40908 | 2015-049K | LilacSat-2 | CAS-3H | TRPND | 144.350 | 144.390 | BPSK RRC 9k6 BW 16 | |
40908 | 2015-049K | LilacSat-2 | CAS-3H | TRPND | 144.390 | 437.225 | FM | |
40908 | 2015-049K | LilacSat-2 | CAS-3H | BCN | 437.200 | CW | BJ1SI | |
40909 | 2015-049L | XW-2E | CAS-3E, CAMSAT | TRPND | 435.270-435.290 | 145.915-145.935 | ||
40909 | 2015-049L | XW-2E | CAS-3E, CAMSAT | TLM | 145.890 | GMSK 9.6kbps BW 16 | ||
40909 | 2015-049L | XW-2E | CAS-3E, CAMSAT | BCN | 145.910 | CW 22wpm | BJ1SF | |
40910 | 2015-049M | XW-2F | CAS-3F, CAMSAT | TRPND | 435.330-435.350 | 145.980-146.000 | ||
